Â
Service Options Performed* | Factory Recommended Service Intervals | |||||||||
10K | 20K | 30K | 40K | 50K | 60K | 70K | 80K | 90K | 100K | |
Synthetic Engine Oil & Filter Replacement | Complimentary | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Service Reminder Indicator | Complimentary | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Fuel Lines & Fuel Filter, Check For Leakage & Damage |  |  |  | ✔ |  |  |  | ✔ |  |  |
Exhaust System Check For Leakage, Mounting |  |  |  |  |  | ✔ | ✔ | ✔ | ✔ | ✔ |
Engine Air Cleaner |  |  |  | ✔ |  |  |  | ✔ |  |  |
Spark Plugs, Replace |  |  |  |  |  |  | ✔ |  |  |  |
Coolant Level, Check/Adjust | Complimentary | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Power Steering Fluid, Check/Adjust | Complimentary | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Steering/Front Suspension, Check For Wear | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Rear Suspension, Check For Wear | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Automatic Transmission Fluid Level, Check/Adjust | ✔ | ✔ | ||||||||
Driveshaft Joints, Check for Wear/Play | ✔ | ✔ | ✔ | |||||||
Washer Fluid Level, Check/Adjust | Complimentary | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Check All Wiper Blades & Washers | Complimentary | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Cabin Air Filter, Replace | 20K Complimentary | ✔ | ✔ | ✔ | ✔ | |||||
Brake Fluid Level, Check Adjust | Complimentary | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Brake Pads/Discs, Check | Complimentary | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Brake Hoses & Lines, Check Pressure/Wear/Condition |  |  |  | ✔ |  |  |  | ✔ |  |  |
Wheels and Tires, Check Pressure/Wear/Condition | Complimentary | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
*For complete listing of checks and adjustments refer to your Volvo Warranty and Maintenance booklet or www.volvocars.com/us. First three service are complimentary. Note: Recommended servicing should be performed at specified mileage interval +/- 1500 miles or the one year anniversary, whichever comes first. Additional maintenance may be required according to your driving habits, mileage driven, and local driving environment. |